Model | ZZ4257N347N1B | ZZ4257N347N1B | ||||
Dimension(Lx W xH)(unloaded)(mm) | 6985×2496×3050 | |||||
Approaching angle/Departure angle(°) | 15/46 | |||||
Overhang(front/rear) (mm) | 1540/870 | |||||
Wheel base (mm) | 3200+1400 | |||||
Max speed(km/h) | 101 | |||||
Curb weight(kg) | 8800 | |||||
Engine(Steyr technology, made in China) | Model | D10.34 | D10.38 | D12.42 | ||
Fuel type | Diesel | |||||
Power, max(kw/rpm) | 340HP | 380HP | 420HP | |||
Emission | EURO II/III/IV/V | |||||
Fuel tanker capacity | 400L | |||||
Transmission | Model | HWHW19710,10 Forward,2 reserves | ||||
Brake system | Service brake | Dual circuit compressed air brake | ||||
Parking brake | spring energy, compressed air operating on rear wheels | |||||
Steering system | Model | Germany ZF | ||||
Front axle | HF9 | |||||
Rear axle | HC16 | |||||
Tire | 315/80R22.5 Tubeless tire/12.00R20 Radial Tire | |||||
Electrical system | Battery | 2X12V/165Ah | ||||
Alternator | 28V-1500kw | |||||
Starter | 7.5Kw/24V | |||||
Cab | A7-P Deluxe cab, two sleepers. Air-conditioner, , all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.