Model | ZZ4187N3517N1B | ZZ4187N3517P1B | ||||
Dimension(Lx W xH)(unloaded)(mm) | 6260×2496×3850 | |||||
Approaching angle/Departure angle(°) | 15/38 | |||||
Overhang(front/rear) (mm) | 1540/1120 | |||||
Wheel base (mm) | 3500 | |||||
Max speed(km/h) | 101 | |||||
Curb weight(kg) | 7210 | |||||
Engine(Steyr technology, made in China) | Model | D10.38-40,380HP | ||||
Fuel type | Diesel | |||||
Power, max(kw/rpm) | 279/2200 | |||||
Emission | EURO IV | |||||
Fuel tanker capacity(L) | 400L | |||||
Transmission | Model | HW19710,10 Forward,2 reserves | ||||
Brake system | Service brake | Dual circuit compressed air brake | ||||
Parking brake | spring energy, compressed air operating on rear wheels | |||||
Steering system | Model型号 | ZF8118 | ||||
Front axle | HF7 | |||||
Rear axle | ST16/MCY13(Q) | |||||
Tire | 12R22.5/315/80R22.5/12.00R20 | |||||
Electrical system | Battery | 2X12V/165Ah | ||||
Alternator | 28V-1500kw | |||||
Starter | 7.5Kw/24V | |||||
Cab | A7-P cab, one sleeper. Air-conditioner, , all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.