Model | ZZ3317N3867P1 | |
Overall Dimensions(L×W ×H)(mm)(unloaded) | 10765x2490x3850 | |
Cargo body inner size (L×W×H) (mm) | 7000*2300*2000,bottom 8mm,side6,HYVA lifting system | |
Wheel base (mm) | 1950+3825+1350 | |
Approaching angle/Departure angle(°) | 20/22 | |
Overhang(front/rear) (mm) | 1540/2100 | |
Ground Clearance | 340 | |
Engine | ||
D10.38-40 (Steyr technology, made by China National Heavy Duty truck Group) 9726cc Diesel engine Emission standard Euro IV water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection D10.38-40(380HP engine with 279Kw/2200 |
||
Max speed(km/h) | 75 | |
Curb weight(kg) | 12000KG | |
Loading Weight(kg) | 25000KG | |
Fuel tanker capacity(L) | 300 | |
Transmission | Model | HW19710,10 forward&2 reverse |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | spring energy, compressed air operating on rear wheels | |
Steering system | Model | ZF8118 |
Front axle | Steering with double T-cross section beam 9tons | |
Rear axle | Pressed axle housing, central double reduction with differential locks between axles and wheels 16tons*2 | |
Tire | 315/80R22.5 Tubeless tire/12.00R20 Radial tire | |
Electrical system | Battery | 2X12V/165Ah |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Cab | A7-G Two sleeper cabin with A/C. all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.