Dimension(Lx W xH)(unloaded)(mm) | 8585x2496x3490 | ||
Cargo body size (LxWxH)(mm) | 5600x2300x1500 Sand body, Middle lifting, Bottom 8 mm, Side 6 mm,with built-in water brake- | ||
Approaching angle/Departure angle(°) | 20/24 | ||
Overhang(front/rear) (mm) | 1540/1870 | ||
Wheel base (mm) | 3800+1350 | ||
Max speed(km/h) | 78 | ||
Curb weight(kg) | 12300 | ||
Engine (Steyr technology, made in China) |
Model | D10.38-40 water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, Common Rail 4 | |
Fuel type | Diesel | ||
Power, max(kw/rpm) | 380HP | ||
Emission | EURO IV | ||
Fuel tanker capacity (L) | 300L aluminum oil tank | ||
Transmission | Model | HW19710, 10 speeds forward and 2 reverse | |
Brake system | Service brake | Dual circuit compressed air brake | |
Parking brake | spring energy, compressed air operating on rear wheels | ||
Steering system | Model | ZF8118 | |
Front axle | HF9 | ||
Rear axle | HC16 | ||
Tire | 318/80R22.5 Tubeless tire/12.00R20 radial tire | ||
Cab |
A7-W New face cab(one bed, with air conditioner), all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.