Typical truck model | ZZ3167M3811 | ZZ3167M4611 | ||||
Cab | Model | HW70 | ||||
Type | HW70 Standard cab, no berth, with A/C all steel forward control, 55°hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, adjustable roof flap, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt. | |||||
Engine | Model | WD615.87 | WD615.69 | WD615.47 | ||
Rated power | 290HP(213Kw/rpm) | 336HP(247Kw/rpm) | 371HP(273Kw/rpm) | |||
Displacement | 4 stroke direct injection diesel engine | |||||
Type | 6 cylinder in-line with water cooling, turbo-charging & intercooling | |||||
Wheelbase | 3800mm | 4600mm | ||||
Cargo body size | 4190x2300x800mm | 5410x2300x800mm | ||||
Clutch | Single- plate dry diaphragm spring clutch, diameter 430(C) mm, hydraulically operating with air assistance | |||||
Transmission | SINOTRUK HW series 10/12/16 speed transmission, 10 forward and 2 reverse | |||||
Front axle | Steering axle with double T-cross section HF9 | |||||
Drive axle |
Pressed axle housing, central single reduction HC16 Ratio:5.73 |
|||||
Chassis |
Frame: U-profile parallel ladder type with section of 320×90×8 mm, all cold riveted cross members and reinforced subframe Front suspension: 9 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 9+6 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Spare wheel carrier: with one spare wheel Aluminum fuel tank: with 400 L fuel tank with locking fuel cap |
|||||
Steering | Germany ZF, hydraulic steering with power assistance | |||||
Brakes |
Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake Option: ABS |
|||||
Wheel & Types |
Rims: 8.0-20, 10 hole-steel Types 11.00-20 tube; Option: 12.00-20 tube, 12.00R20 tube |
|||||
Electrics |
Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW Alternator: 28V, 1540W; Batteries: 2×12, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp |
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.