Truck Model | ZZ5707S3640AJ | ZZ5707S3840AJ | |||
Dimension | Cargo body size (LxWxH) (mm) | 5600x3100x1800mm | 5800x3100x1800mm | ||
HYVA 196 full cylinder front-lifting, side 12 mm bottom 10 mm, 16Mn martial, protective frame on both sides of the fence and defensive drill. | |||||
Wheel base (mm) | 3600+1500 | 3800+1500 | |||
Overhang(front/rear) (mm) | 1500/1800 | ||||
Min ground Clearance | 340 | ||||
Approaching angle/Departure angle(°) | 32/40 | ||||
Mass Parameters | Curb weight(kg) | 23000 | |||
Loading Weight(kg) | 70000 | ||||
Performance Parameters | Max speed (Km/h) | 50 | |||
Max Grade ability (%) | 42 | ||||
Min turning Radius (m) | 22 | ||||
Cab | HW7D | ||||
Engine | Model | 47T2 | |||
Rated Power kW/r/min) | 371HP | ||||
Max Torque(N.m/r/min) | 1500/1100~1600 | ||||
Clutch | GF430A | ||||
Transmission | Model | HW21712 | |||
Rear axle | Enhanced wide-body twin steel double reduction driving axle AC26 | ||||
Front axle | Overall steel reinforced front axle HF12 | ||||
Tire | 14.00-25 | ||||
Fuel tanker capacity | 500L | ||||
Cabin | HW7D Sketch covering, grand view and single side reinforced mine truck dedicated cab, Suspension is helical spring with shock absorber, are conditioner and heater. Heating system fit for cold areas is optional. |
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.