Parameter | Dimension(mm) | length×width×height:8500×2480×H(The height will be adjusted according to the tractor specification) |
King Pin Setting(mm) | 600 | |
Fifth Wheel Height(mm) | The height will be adjusted according to the tractor specification | |
Axle Space(mm) | 4310+1310+1310 | |
Tare Weight(kg) | Approximate 4500 | |
Payload (kg) | 40000 | |
Fabric | Main Beam(mm) | 480,submerged arc welding |
Flange and Web(mm) | 14/8/16 | |
Container Lock | 4 | |
Paint | primer + top coat | |
OEM | Landing Gear | 28T capacity |
Kingpin | 50#, exchangable | |
Brake System | Dual air brake system, 30/30 type on rear two axles, WABCO brake valve | |
ABS | Without ABS | |
Suspension | Mechanical suspension with 8 leaf spring | |
Axle | 13T, 3 pcs | |
Tire | 12R22.5, Number: 13 | |
Rim | 9.00-22.5. Number: 13 | |
Tool Box | None | |
Spare Tire Carrier | equipped 1 set per chassis | |
Color | According to customer’s requirements | |
Others |
|
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.