Parameter |
Overall dimension |
Length × width × height: 11573x2550x3700mm |
King pin setting |
950mm from the face of front bloster | |
Axle space | 6571+1310+1310mm | |
Tare weight(kg) | 13500 | |
Payload (kg) 载重 |
70,000kg | |
Fabric | Main beam | Submerged arc welding |
Flange and web(mm) | 16/10/16 | |
Body | Inside dimension | Length × width × height: 10500x2350x1800mm |
Capacity | 45m³ | |
Floor | 8mm | |
Side wall | 6mm | |
OEM 配件 |
Landing gear | 30T ,Single side operated |
Kingpin | JOST 3.5’’ | |
Hydraulic system |
Hyva or Binotto | |
Brake system | Dual lines air brake system, T30/30 on all Axles, WABCO brake valve ,without ABS; | |
Elec system | 24V ISO1185 standard modular harness | |
Suspension | 3-axle reinforced heavy duty mechanical suspension | |
Leaf-Spring | 12PCS 90*16 | |
Axle | 3*16T | |
Tire | 13*12.00R20-18PR | |
Rim | 13x8.5*20 | |
Spare tire carrier | 2 unit per chassis | |
Tool box | 1 unit per chassis | |
Paint | Primer coat+ top coat after sand blasting, color according to Customer’s requirement | |
Others |
Standard export Logo and stickers |
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.