Dimension(Lx W xH)(unloaded)(mm) | 7990x2496x2958 | ||||
Water tanker size | 10CBM,With pump, Front spray, Rear sprinkler, high pressure water gun on the operation platform, side fence, rear bumper, Anticorrosion in tank body | ||||
Wheel base (mm) | 4600 | ||||
Max speed(km/h) | 90 | ||||
Curb weight(kg) | 7830 | ||||
Transfer case | 1200 | ||||
Engine (Steyr technology, made in China) |
Model | WD615.62,266HP | |||
Fuel type | Diesel | ||||
Power, max(kw/rpm) | 196/2200 | ||||
Emission | EUROⅡ | ||||
Fuel tanker capacity (L) | 400 | ||||
Transmission | Model | HW13710,10 forward&2 reverse | |||
Brake system |
Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Steering system | Model型号 | ZF | |||
Front axle | HF7 | ||||
Rear axle | ST16 | ||||
Tire | 295/80R22.5 | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HOWO76 Standard cab,(one bed) all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.