Dimension(Lx W xH)(unloaded)(mm) | 10350×2496×3048 | |||
Tanker size(Lx W xH) (mm) | 20CBM oil tanker, with 5 compartment, with pump,fuel pump nozzle,Filling machine(PTO,front Exhaust pipe) | |||
Max speed(km/h)(km/h) | 90 | |||
Engine (Steyr technology, made in China) |
Model | WD615.87,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection | ||
Fuel type | Diesel | |||
Power, max(kw/rpm) | 290hp | |||
Emission | Euro II | |||
Fuel tanker capacity (L) | 400 | |||
Transmission | Model | HW13710,10 forward&2 reverse | ||
Brake system |
Service brake | Dual circuit compressed air brake | ||
Parking brake |
spring energy, compressed air operating on rear wheels |
|||
Steering system | ZF | |||
Front axle | HF7 | |||
Rear axle | ST16 | |||
Tire | 295/80R22.5 | |||
Electrical system | Battery | 2X12V/165Ah | ||
Alternator | 28V-1500kw | |||
Starter | 7.5Kw/24V | |||
Cab | HOWO76 cab, all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
The manufacturer have the right for making the technical alterations or changes for better improvement without prior notice.